Community Survey
November, 2021
Survey was launched in November 2021 with 177 participants. Responses shown are only for those respondents who answered the questions (numbers of responses may vary between questions)
The Agricultural Genome to Phenome Initiative (AG2PI) has gathered a list of genomic, phenomic, and data resources that are available to be shared with the G2P commnity. Below is the list of available resources and links to request forms that will grant you access to a list of potential contacts who are willing to share their resources. In accessing these contacts, you are agreeing to AG2PI's Code of Conduct and understand that access to the resources is not guaranteed, but will be negotiated between yourself and the contact.
What species do you work with? (multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | Insects / Parasites | 25 ( 6.7%) |
|
|
2 | Major Livestock | 76 (20.4%) |
|
|
3 | Microbes | 24 ( 6.5%) |
|
|
4 | Orphan Crops | 20 ( 5.4%) |
|
|
5 | Other | 23 ( 6.2%) |
|
|
6 | Other Animals | 17 ( 4.6%) |
|
|
7 | Row Crops | 83 (22.3%) |
|
|
8 | Specialty Crops | 52 (14.0%) |
|
|
9 | Specialty Livestock | 26 ( 7.0%) |
|
|
10 | Trees | 26 ( 7.0%) |
|
|
372 |
What scientific discipline do you represent? (multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | Agriculture | 731 (16.3%) |
|
|
2 | Basic Biology | 298 ( 6.7%) |
|
|
3 | Computer Science / Computer Engineering | 192 ( 4.3%) |
|
|
4 | Crops / Plants: Basic Biology | 418 ( 9.3%) |
|
|
5 | Crops / Plants: Genetics | 740 (16.5%) |
|
|
6 | Crops / Plants: Physiology / Nutrition | 262 ( 5.8%) |
|
|
7 | Data Sciences (including applied mathematics, bioinformatics, statistics, AI) | 630 (14.1%) |
|
|
8 | Engineering | 72 ( 1.6%) |
|
|
9 | Livestock / Animal: Basic Biology | 249 ( 5.6%) |
|
|
10 | Livestock / Animal: Genetics | 550 (12.3%) |
|
|
11 | Livestock / Animal: Physiology / Nutrition | 180 ( 4.0%) |
|
|
12 | Other | 104 ( 2.3%) |
|
|
13 | Physical Science | 31 ( 0.7%) |
|
|
14 | Social Science | 23 ( 0.5%) |
|
|
4,480 |
What scientific discipline do your CURRENT collaborators represent? (multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | Agriculture | 681 (15.2%) |
|
|
2 | Animal Science | 303 ( 6.8%) |
|
|
3 | Biological Science | 499 (11.1%) |
|
|
4 | Computer Science | 231 ( 5.2%) |
|
|
5 | Crop / Plant Science | 643 (14.4%) |
|
|
6 | Data Sciences (including applied mathematics, bioinformatics, statistics, AI) | 580 (12.9%) |
|
|
7 | Economics | 50 ( 1.1%) |
|
|
8 | Engineering | 151 ( 3.4%) |
|
|
9 | Genetics /Genomics / Animal Breeding | 456 (10.2%) |
|
|
10 | Genetics / Genomics / Plant Breeding | 647 (14.4%) |
|
|
11 | Other | 55 ( 1.2%) |
|
|
12 | Physical Science | 34 ( 0.8%) |
|
|
13 | Social Science | 150 ( 3.3%) |
|
|
4,480 |
From which scientific disciplines would you LIKE to have collaborators, but with whom you do not currently work? (multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | Agriculture | 362 ( 8.1%) |
|
|
2 | Animal Science | 341 ( 7.6%) |
|
|
3 | Biological Science | 308 ( 6.9%) |
|
|
4 | Computer Science | 423 ( 9.4%) |
|
|
5 | Crop / Plant Science | 391 ( 8.7%) |
|
|
6 | Data Sciences (including applied mathematics, bioinformatics, statistics, AI) | 677 (15.1%) |
|
|
7 | Economics | 282 ( 6.3%) |
|
|
8 | Engineering | 213 ( 4.8%) |
|
|
9 | Genetics /Genomics / Animal Breeding | 344 ( 7.7%) |
|
|
10 | Genetics / Genomics / Plant Breeding | 415 ( 9.3%) |
|
|
11 | None | 141 ( 3.1%) |
|
|
12 | Other | 79 ( 1.8%) |
|
|
13 | Physical Science | 202 ( 4.5%) |
|
|
14 | Social Science | 302 ( 6.7%) |
|
|
4,480 |
How much value is added in the following categories when you collaborate with others outside of your discipline?
Answers | (Low Value) 1 |
2 |
3 |
4 |
(High Value) 5 |
Total | |
---|---|---|---|---|---|---|---|
1 | Grow my career | 2 ( 1.3%) | 13 ( 8.7%) | 42 (28.0%) | 45 (30.0%) | 48 (32.0%) | 150 |
2 | Advance my work in ways I couldn't do alone | 1 ( 0.6%) | 4 ( 2.6%) | 12 ( 7.7%) | 55 (35.5%) | 83 (53.5%) | 155 |
3 | Uncover unique insights and approaches | 0 ( 0.0%) | 5 ( 3.2%) | 25 (16.2%) | 57 (37.0%) | 67 (43.5%) | 154 |
4 | Access to data sources | 2 ( 1.3%) | 17 (11.3%) | 45 (30.0%) | 45 (30.0%) | 41 (27.3%) | 150 |
5 | Build my professional network | 2 ( 1.3%) | 11 ( 7.2%) | 37 (24.3%) | 46 (30.3%) | 56 (36.8%) | 152 |
6 | Learn new technical skills | 2 ( 1.3%) | 8 ( 5.2%) | 38 (24.7%) | 51 (33.1%) | 55 (35.7%) | 154 |
7 | Qualify for more / different grants or funding | 2 ( 1.4%) | 16 (11.0%) | 31 (21.4%) | 41 (28.3%) | 55 (37.9%) | 145 |
8 | Other | 4 (33.3%) | 0 ( 0.0%) | 1 ( 8.3%) | 2 (16.7%) | 5 (41.7%) | 12 |
Finish this statement: I'd be more likely to collaborate if...
(multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | I had more time | 57 (22.0%) |
|
|
2 | I was more established in my career | 34 (13.1%) |
|
|
3 | It were easier to find collaborators outside of my discipline | 87 (33.6%) |
|
|
4 | My colleagues valued it more | 37 (14.3%) |
|
|
5 | There were places to publish the resulting research | 26 (10.0%) |
|
|
6 | Other | 18 ( 6.9%) |
|
|
259 |
Which, if any, of the following GENOMIC resources do you wish you had better access to and/or willing to share your access with others (e.g., current or future collaborators, fee-for-service, etc.)? (multiple selections allowed)
Answers | Have Access To | Willing to Share | Total | |
---|---|---|---|---|
1 | Diverse / unique germplasm (breeding collections, mutations, transgenes, etc.) | 60 (53.1%) | 53 (46.9%) | 113 |
2 | Epigenomic / functional genomic data | 62 (62.6%) | 37 (37.4%) | 99 |
3 | Genome assembly and/or annotation | 55 (54.5%) | 46 (45.5%) | 101 |
4 | Genotyping data | 67 (47.2%) | 75 (52.8%) | 142 |
5 | Genotyping tools and/or facilities | 66 (55.9%) | 52 (44.1%) | 118 |
6 | Other | 7 (36.8%) | 12 (63.2%) | 19 |
7 | I currently have all the access to these resources I need | 16 (100.0%) | 0 ( 0.0%) | 16 |
Which, if any, of the following DATA resources do you wish you had better access to and/or willing to share your access with others (e.g., current or future collaborators, fee-for-service, etc.)? (multiple selections allowed)
Answers | Have Access To | Willing to Share | Total | |
---|---|---|---|---|
1 | Advanced analytics | 65 (54.6%) | 54 (45.4%) | 119 |
2 | Centralized data storage | 49 (58.3%) | 35 (41.7%) | 84 |
3 | Data integration and visualization tools | 79 (59.4%) | 54 (40.6%) | 133 |
4 | High performance computing | 61 (58.1%) | 44 (41.9%) | 105 |
5 | I currently have all the access to these resources I need | 8 (100.0%) | 0 ( 0.0%) | 8 |
6 | Image acquisition | 40 (56.3%) | 31 (43.7%) | 71 |
7 | Long-term data storage | 51 (63.7%) | 29 (36.2%) | 80 |
8 | Novel algorithm development | 40 (55.6%) | 32 (44.4%) | 72 |
9 | Ontologies and metadata standards | 40 (61.5%) | 25 (38.5%) | 65 |
10 | Other | 3 (16.7%) | 15 (83.3%) | 18 |
11 | Rapid data transfer infrastructure | 50 (68.5%) | 23 (31.5%) | 73 |
Which, if any, of the following PHENOMICS resources do you wish you had better access to and/or willing to share your access with others (e.g., current or future collaborators, fee-for-service, etc.)? (multiple selections allowed)
Answers | Have Access To | Willing to Share | Total | |
---|---|---|---|---|
1 | Automated crop measurement systems | 52 (65.8%) | 27 (34.2%) | 79 |
2 | Automated livestock measurement systems | 45 (68.2%) | 21 (31.8%) | 66 |
3 | Below-ground imaging / sensing | 30 (78.9%) | 8 (21.1%) | 38 |
4 | Bioimaging (cellular and sub-cellular) | 38 (74.5%) | 13 (25.5%) | 51 |
5 | Customized or novel imaging systems | 37 (69.8%) | 16 (30.2%) | 53 |
6 | Field remote sensing platforms: UAVs | 56 (63.6%) | 32 (36.4%) | 88 |
7 | I currently have all the access to these resources I need. | 4 (100.0%) | 0 ( 0.0%) | 4 |
8 | Image analysis methods and applications | 64 (66.0%) | 33 (34.0%) | 97 |
9 | Off-the-shelf imaging systems | 32 (78.0%) | 9 (22.0%) | 41 |
10 | Other | 7 (25.9%) | 20 (74.1%) | 27 |
11 | Portable phenotyping devices | 69 (70.4%) | 29 (29.6%) | 98 |
12 | Robotics | 26 (65.0%) | 14 (35.0%) | 40 |
13 | Sensors- environmental | 47 (73.4%) | 17 (26.6%) | 64 |
14 | Sensors- organismal | 31 (81.6%) | 7 (18.4%) | 38 |
Please select the level of access you currently have to the listed human resources for your current and future work in G2P.
Answers | Adequate | Need better access | Need more funding | Total | |
---|---|---|---|---|---|
1 | Undergraduate Research Assistants | 38 (38.4%) | 24 (24.2%) | 37 (37.4%) | 99 |
2 | Graduate Students | 24 (21.8%) | 28 (25.5%) | 58 (52.7%) | 110 |
3 | Postdoctoral fellows | 15 (13.8%) | 18 (16.5%) | 76 (69.7%) | 109 |
4 | Equipment Managers | 17 (23.6%) | 21 (29.2%) | 34 (47.2%) | 72 |
5 | Technicians | 26 (27.1%) | 26 (27.1%) | 44 (45.8%) | 96 |
6 | Grant specialists (pre-award) | 33 (37.9%) | 26 (29.9%) | 28 (32.2%) | 87 |
7 | Grant specialists (post-award) | 29 (36.7%) | 28 (35.4%) | 22 (27.8%) | 79 |
8 | Collaborators (within discipline) | 48 (42.9%) | 41 (36.6%) | 23 (20.5%) | 112 |
9 | Collaborators (outside discipline) | 15 (13.8%) | 66 (60.6%) | 28 (25.7%) | 109 |
What types of training for your students or staff do you wish you had better access to? (multiple selections allowed)
Answers | Count | |||
---|---|---|---|---|
1 | Biological sciences | 56 (18.8%) |
|
|
2 | Communications | 37 (12.4%) |
|
|
3 | Computer sciences | 74 (24.8%) |
|
|
4 | Engineering | 19 ( 6.4%) |
|
|
5 | Ethics | 17 ( 5.7%) |
|
|
6 | Other | 4 ( 1.3%) |
|
|
7 | Quantitative sciences | 91 (30.5%) |
|
|
298 |